Download your Free Report: What every business owner must know
Download Brochures PDF
| Specification | Details |
|---|---|
| Thickness | 40 mm to 80 mm |
| Style | Plain / Custom Molded |
| Size | Custom Sizes Available Upon Request |
| Color | Black |
| Weight | 20 kg to 80 kg per plate |
| Ash % | < 2% |
| Tensile Strength | 12–20 MPa (KPa) |
| Width | 200 mm to 650 mm (Approx.) |
| Resistance Level | High Abrasion & Corrosion Resistance |
| Feature | Wear Resistant, Impact Resistant, Noise Reducing, Long Service Life |
| Natural Rubber | Yes, High Quality Grade |
| Rubber Type | Natural & Synthetic Rubber Compound |
| Density | 1.15 Tonne per cubic meter (t/m³) |
| Part Type | Mill Shell Plate Liner |
| Compression Ratio | Approx. 3:1 |
| Length | Up to 1.5 m |
| Hardness | 60 ± 5 Shore A |
| Surface Finish | Smooth / Matte as per requirement |
| Nitrogen Content (%) | < 0.5% |
| Usage & Applications | Ball Mill Shell Protection, Mining, Cement, Industrial Wear Protection |
| Product Type | Shell Plate Rubber Liner |
| Material | Natural Rubber & Synthetic Blends |
| Tolerance | 2 mm |
| Temperature Resistance | -20°C to +80°C |
| Diameter | Fits Ball Mill Sizes 1500 mm to 7000 mm |
| Volatile Matter (%) | 1–2% |
| Thermal Conductivity | 0.15 W/mK |
| Components | Base Plate, Rubber Layer, Fixing Bolts |
| Water Absorption | < 1% (Minimal) |
| Flame Resistance Level | Standard / On Request |
| Specification | Details |
|---|---|
| Maintenance | Low, Easy to Replace |
| OEM Compatibility | Customizable to Match OEM Ball Mill Brands |
| Mounting Method | Factory-fitted Holes for Bolts / Welding |
| Life Expectancy | 2–4 Years Under Normal Operating Conditions |
| Elongation at Break | 300% Minimum |
| Bonding Layer | Vulcanized or With Bonding Agent |
| Noise Dampening | Reduces Operational Noise by up to 10 dB |
| Chemical Resistance | Good Resistance to Acids and Alkalis |
| Edge Profile | Beveled / Chamfered as Per Design |
| Standards | IS, ASTM, or as specified |
| Trade Information | Details |
|---|---|
| Minimum Order Quantity | 20 Pieces |
| FOB Port | Mundra, Navashiva Mumbai |
| Payment Terms | Cash Advance (CA), Cheque, Delivery Point (DP) |
| Supply Ability | 10 Pieces Per Week |
| Delivery Time | 7 Days |
| Sample Available | No |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Packaging Details | Standard |
| Main Export Market(s) | Middle East |
| Main Domestic Market | All India |
| Certifications | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
As an ISO certified company, we are able to cater wide demand of clients by providing superior quality Shell Plate Rubber Liner. The offered liner is manufactured under the stern supervision of our adroit professionals by utilizing quality assured rubber and advance technology keeping in mind set industry norms. This liner finds wide applications in steel, ceramic and other industry. Furthermore, we provide this Shell Plate Rubber Liner in diverse specifications to withstand the wide need of clients.
Our Shell Plate Rubber Liners offer superior defense against abrasion and impact, extending the life of your ball mill shell. Manufactured with high-grade natural and synthetic rubber, they maintain a minimum tensile strength of 1220 MPa and elongation at break of at least 300%, ensuring resilience in rigorous environments. Their bonded construction and customizable fit further enhance operational safety and machine longevity.
Kedar Rubber Products is a trusted Radial Shell Plates Manufacturer, delivering superior quality, long-lasting durability, and innovative designs that enhance performance, reduce downtime, and ensure maximum efficiency in industrial operations.
A Radial Shell Plate is a protective liner installed inside grinding mills to safeguard the shell from wear and impact. Its radial design helps distribute load evenly and improves overall grinding efficiency.
Radial Shell Plates offer excellent wear resistance, impact absorption, and uniform load distribution. They help extend mill life, reduce downtime, and improve operational efficiency in heavy-duty applications.
These plates are widely used in mining, cement manufacturing, mineral processing, and power generation industries where grinding mills operate under high stress conditions.
Iska use grinding mill ke shell ko protect karne ke liye hota hai aur material ke impact ko evenly distribute karta hai, jisse mill ki life aur performance improve hoti hai.
Rubber shell plate impact ko absorb karta hai, wear resistance zyada hoti hai aur noise bhi kam karta hai. Isse maintenance cost kam hoti hai aur equipment ki life badh jati hai.
Kedar Rubber Products ke shell plates high-quality wear-resistant rubber se bane hote hain jo harsh industrial conditions me bhi long-lasting performance dete hain. Proper usage ke sath inki durability aur badh jati hai.
The right plate depends on mill size, operating conditions, and material type. It is best to consult experts like Kedar Rubber for a customized solution that ensures maximum efficiency and durability.